MS Fleurette
| |
![]() | ![]() | | ![]() |
The 20 year old M.S. Fleurette creates a comfortable and pleasurable atmosphere with a good standard of service and accommodation. The ship has a restaurant with panoramic views, lounge bar and sunbathing deck, a small pool. There is also two small gift shops for those little reminders of that wonderful cruise.
There are 49 cabins on board the Fleurette each with a Nile facing view. All cabins have air-conditioning, a fridge, a TV, en-suite facilities.
Meals are served in the main dining room. There is a hot and cold breakfast whilst lunch and dinner are either buffet or waiter service.
The evening entertainment offered onboard includes occasional dancing and theme nights including belly dancers.
![]() | | |
Fleurette 2010 Nile Cruise Prices
| 5th April | £749 | 23rd August | £629 | |||
| 12th April | £629 | 30th August | £599 | |||
| 19th April | £499 | 6th September | £629 | |||
| 26th April | £549 | 13th Septmeber | £629 | |||
| 3rd May | £549 | 20th September | £629 | |||
| 10th May | £599 | 27th September | £629 | |||
| 17th May | £549 | 4th October | £649 | |||
| 24th May | £529 | 11th October | £679 | |||
| 31st May | £549 | 18th October | £679 | |||
| 7th June | £579 | 25th October | £699 | |||
| 14th June | £529 | 1st November | £649 | |||
| 21st June | £499 | 8th November | FULL | |||
| 28th June | £529 | 15th November | £649 | |||
| 5th July | £499 | 22nd November | £599 | |||
| 12th July | £529 | 29th November | £599 | |||
| 19th July | £529 | 6th December | £599 | |||
| 26th July | £549 | 13th December | £649 | |||
| 2nd August | £579 | 20th December | £849 | |||
| 9th August | £579 | 27th December | £799 | |||
| 16th August | £579 | |||||
Fleurette Nile Cruise Cabin Upgrade Supplements
Supplements Per Person | MS Flurette |
Middle Deck | 20 |
Upper Deck | 40 |
Junior Suite | 80 |
Suite | 100 |
View here for flight times and supplements
Prices are subjest to change and booking conditions apply. All prices shown are in Pounds Sterling.
![]() |













