Nile Cruise & El Gouna
Combine a Nile cruise with a relaxing stay on the Red Sea Riviera in the resort of El Gouna
A Nile cruise with all the history and culture together with a week beside the Red Sea and you have the best of both worlds. El Gouna is located between mountains and the shores of the Red Sea and is considered to be one of the newest up and coming resorts on the Red Sea Riviera. The resort provides something for everyone with a wide range of hotels, shops and restaurants spread across a number of islands which are linked together by wonderful lagoons. With it’s approximate 10kms of beaches it is a haven for water sports enthusiasts.
Day 1:
Depart UK and on arrival transfer to your chosen Nile cruise ship, which takes approximately 20 minutes.
Days 2-7:
The Nile Itinerary takes you from Luxor to Aswan, visiting some of the most spectacular ancient sites in the world including the stunning Valley of the Kings, the burial place of the Pharoahs including that Tutankhamen and the breathtaking temples Karnak and Luxor.
Day 8:
Disembark your vessel after breakfast and transfer by road (approx 4 hours) to the hotel in El Gouna for 7 nights.
Days: 9-14:
Time to relax and enjoy the many facilities that El Gouna has to offer.
Day 15:
Transfer to Luxor, again a return journey of approximately 4 hours for your return flight to the UK.
The Prices below are based on a Nile Cruise aboard the Viking Princess. We can also offer the cruise aboard the M.S. Orchestra, Royal Viking or Alexander the Great. Please contact us for a price.
| Date | Arena Inn | Sultan Bey | TC Rihana Resort | TC Ocean View | Steigenberger Golf Resort | Movenpick Resort | Sheraton |
| Board basis | BB | HB | AI | AI | BB | BB | BB |
| 2010 | |||||||
| 19Jul-22Aug | £999 | £1199 | £1239 | £1269 | £1149 | £1229 | £1319 |
| 23Aug-19Sep | £999 | £1169 | £1179 | £1189 | £1109 | £1199 | £1299 |
| 20Sep-03Oct | £1059 | £1259 | £1239 | £1249 | £1199 | £1249 | £1369 |
| 04Oct-31Oct | £1139 | £1329 | £1299 | £1309 | £1319 | £1349 | £1479 |
| 01Nov-21Nov | £1059 | £1209 | £1259 | £1289 | £1269 | £1209 | £1239 |
| 22Nov-28Nov | £989 | £1089 | £1189 | £1219 | £1109 | £1129 | £1149 |
| 29Nov-12Dec | £889 | £989 | £1089 | £1119 | £1009 | £1029 | £1049 |
| 13Dec-16Dec | £1099 | £1259 | £1339 | £1369 | £1309 | £1399 | £1419 |
| 17Dec-23Dec | £1389 | £1579 | £1519 | £1549 | £1749 | £1609 | £1749 |
| 24Dec-31Dec | £1139 | £1249 | £1359 | £1389 | £1269 | £1279 | £1299 |
| 2011 | |||||||
| 01Jan-23Jan | £939 | £1049 | £1139 | £1169 | £1059 | £1079 | £1099 |
| 24Jan-13Feb | £1009 | £1109 | £1199 | £1229 | £1119 | £1149 | £1169 |
| 14Feb-31Mar | £1059 | £1209 | £1259 | £1289 | £1269 | £1209 | £1239 |
| 01Apr-24Apr | £1139 | £1339 | £1339 | £1379 | £1409 | £1379 | £1419 |
| 25Apr-30Apr | £1099 | £1209 | £1299 | £1319 | £1389 | £1349 | £1399 |
| 01May-30May | £929 | £1059 | £1119 | £1129 | £1029 | £1059 | £1149 |
| 31May-17Jul | £889 | £1049 | £1079 | £1089 | £979 | £1009 | £1139 |
| 18Jul-21Aug | £999 | £1199 | £1239 | £1269 | £1149 | £1229 | £1319 |
| 22Aug-18Sep | £999 | £1169 | £1179 | £1189 | £1109 | £1199 | £1299 |
| 19Sep-30Sep | £1059 | £1259 | £1239 | £1249 | £1199 | £1249 | £1369 |
| 01Oct-31Oct | £1139 | £1329 | £1299 | £1309 | £1319 | £1349 | £1479 |




